Cellular
A global software-defined network for IoT developers.
For personal IoT projects.
Powerful IoT tools for growing your business.
Ready for large business deployments.
Hologram is natively global. Worldwide coverage is provided with a single SIM card. All without carrier contracts, confusing coverage maps, or monthly minimums.
Maker | Professional | Enterprise | |
---|---|---|---|
Test Drive Hologram for Free | |||
Device Limit | 25 | Unlimited | Unlimited |
Countries Covered | 170 | 170 | 196 |
Carriers | 396 | 396 | 550 |
2G Service | |||
3G Service | |||
4G LTE Service | |||
CAT-M Service |
Our partnership with Hologram has shaped our entire business model.
Let's build your IoT project together. Whether you're starting with one thousand, one hundred thousand or a million devices.
Our beautiful cloud dashboard makes managing your IoT deployment a breeze, or use our well-documented REST API to integrate directly to your application.
Maker | Professional | Enterprise | |
---|---|---|---|
Cloud Dashboard | |||
Custom Data Limits | |||
Usage Analytics | |||
Detailed Session Data | |||
Real-Time Device Status | |||
Device Location Data | |||
Test Mode Data | |||
Data Routes | 5 | 10 | Unlimited |
API Limits | 250 | 2,500 | Unlimited |
Data Engine | 100,000 | 1,000,000 | Custom |
Start conquering the rest of the world with a simple SIM swap. We're here every step of the way.
Start for Free Contact SalesOur pricing is designed to be simple to understand, grow with you, and improve your bottom line. Major discounts kick in at 100 devices.
Maker | Professional | Enterprise | |
---|---|---|---|
Single Global Data Rate | Custom | ||
Flexible Data | |||
Flexible Data Pools | |||
Scaled Volume Discounts | |||
Zero Data Device Discount |
Our team of seasoned network engineers know how hard launching an IoT project is.
We designed Hologram to seamless manage devices, connectivity, and cloud services.
Building around Hologram has taken a lot of the load off my shoulders.
Hologram leads the IoT industry with deeply integrated security tools. All data is encrypted in transit to and from devices. Using first of its time Multi-Factor Authentication, you can be sure only your devices are on-network and communicating to your servers.
Maker | Professional | Enterprise | |
---|---|---|---|
Data secured by OTP & Device Keys | |||
Spacebridge | |||
MFA Device Security | |||
Active Client Keys | 1 | 5 | Unlimited |
Private APN |
With our dozens of guides, active community, and dedicated support engineers we're ready to help your IoT project grow to conquer the world.
Maker | Professional | Enterprise | |
---|---|---|---|
Rich API documentation | |||
Hologram Community support | |||
Email Support | |||
Live Chat Support | |||
Phone Support | |||
99.9% Uptime SLA | |||
24/7 Rapid Response Support | |||
Dedicated Engineering Support | |||
Dedicated Account Management | |||
CEO's Phone Number |